<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Visible Quality Scores are Similar to TBPR!</title>
	<atom:link href="http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/</link>
	<description>Turning Clicks Into Customers</description>
	<pubDate>Sun, 05 Jul 2009 01:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minimum Bids And Inactive For Search No More &#124; semvironment</title>
		<link>http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/comment-page-1/#comment-7709</link>
		<dc:creator>Minimum Bids And Inactive For Search No More &#124; semvironment</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/#comment-7709</guid>
		<description>[...] I hypothesized about quality scores being dynamic back in January 2008&#8230;I haven&#8217;t noticed and I don&#8217;t expect to see any abnormal [...]</description>
		<content:encoded><![CDATA[<p>[...] I hypothesized about quality scores being dynamic back in January 2008&#8230;I haven&#8217;t noticed and I don&#8217;t expect to see any abnormal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertiser competition affects quality score</title>
		<link>http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/comment-page-1/#comment-227</link>
		<dc:creator>Advertiser competition affects quality score</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/#comment-227</guid>
		<description>[...] response to this well written post by semvironment &#8220;Visible Quality Scores are Similar to TBPR!&#8220;, I would like to clear up a couple of factors in his equation that nullify his findings. [...]</description>
		<content:encoded><![CDATA[<p>[...] response to this well written post by semvironment &#8220;Visible Quality Scores are Similar to TBPR!&#8220;, I would like to clear up a couple of factors in his equation that nullify his findings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/comment-page-1/#comment-161</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/#comment-161</guid>
		<description>Very interesting test results.  Extra points for the Homestarrunner usage.</description>
		<content:encoded><![CDATA[<p>Very interesting test results.  Extra points for the Homestarrunner usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Adventures of PPC Hero - Heroic Feats of Pay Per Click Management : Blog News Round Up â€“ 1/23/2008</title>
		<link>http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/comment-page-1/#comment-145</link>
		<dc:creator>The Adventures of PPC Hero - Heroic Feats of Pay Per Click Management : Blog News Round Up â€“ 1/23/2008</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/visible-quality-scores-are-similar-to-tbpr/#comment-145</guid>
		<description>[...] broad match keyword for several days in AdWords, James at semvironment made the realization that Quality Score is real-time. This discovery led him to postulate that the visible Quality Score within your campaigns is really [...]</description>
		<content:encoded><![CDATA[<p>[...] broad match keyword for several days in AdWords, James at semvironment made the realization that Quality Score is real-time. This discovery led him to postulate that the visible Quality Score within your campaigns is really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
