<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Management: AdWords Keyword Data Exposed With Google Analytics!</title>
	<atom:link href="http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/</link>
	<description>Turning Clicks Into Customers</description>
	<lastBuildDate>Wed, 13 Jan 2010 16:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philippa Chin-Sang</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-42457</link>
		<dc:creator>Philippa Chin-Sang</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-42457</guid>
		<description>This filters work really well and we are able to see the actual query. However is anyone else seeing the issue of the differences in the # of visits,  avg. page views &amp; the avg. time on site stats?
I have an unfiltered profile and one with the filter and these values differ across the two profiles. The unfiltered has just one entry for the term area rugs, where as the one with the filter has multiple entries, but the average of the multiple entries does not always match that of the unfiltered profile. Did you find this, which is right? Let me know if anyone else is seeign this.

Thanks
Philippa</description>
		<content:encoded><![CDATA[<p>This filters work really well and we are able to see the actual query. However is anyone else seeing the issue of the differences in the # of visits,  avg. page views &amp; the avg. time on site stats?<br />
I have an unfiltered profile and one with the filter and these values differ across the two profiles. The unfiltered has just one entry for the term area rugs, where as the one with the filter has multiple entries, but the average of the multiple entries does not always match that of the unfiltered profile. Did you find this, which is right? Let me know if anyone else is seeign this.</p>
<p>Thanks<br />
Philippa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-41364</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-41364</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38658</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38658</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.semvironment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating long tail opportunities &#124; Reviews, Reviews And More Reviews...</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38606</link>
		<dc:creator>Evaluating long tail opportunities &#124; Reviews, Reviews And More Reviews...</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38606</guid>
		<description>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</description>
		<content:encoded><![CDATA[<p>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating long tail opportunities</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38365</link>
		<dc:creator>Evaluating long tail opportunities</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38365</guid>
		<description>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</description>
		<content:encoded><![CDATA[<p>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-36148</link>
		<dc:creator>Gautam</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-36148</guid>
		<description>Is this method still works?
I saw some posts (#87) saying that it stopped working around 03/2009!!

Any response is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Is this method still works?<br />
I saw some posts (#87) saying that it stopped working around 03/2009!!</p>
<p>Any response is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#124; Brainless Web</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-33550</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; Brainless Web</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-33550</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You Ever Wanted to Know About Google Analytics - Birdsall Social Media</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-33532</link>
		<dc:creator>Everything You Ever Wanted to Know About Google Analytics - Birdsall Social Media</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-33532</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#171; Tech7.Net</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-33071</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Tech7.Net</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-33071</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google AnalyticsYou CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google AnalyticsYou CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Magazines</title>
		<link>http://www.semvironment.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-26156</link>
		<dc:creator>UK Magazines</dc:creator>
		<pubDate>Sun, 10 May 2009 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-26156</guid>
		<description>Thanks for your help. I was really looking for the way to know the actual keywords which are originating traffic to my website via my adwords account.</description>
		<content:encoded><![CDATA[<p>Thanks for your help. I was really looking for the way to know the actual keywords which are originating traffic to my website via my adwords account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
