<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NUDE: AdWords Keyword Data Exposed With Google Analytics!</title>
	<atom:link href="http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/</link>
	<description>Turning Clicks Into Customers</description>
	<pubDate>Fri, 25 Jul 2008 10:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Stop Google Analytics From Stealing Your Valuable AdWords Keyword Data &#124; Get Elastic</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-3215</link>
		<dc:creator>Stop Google Analytics From Stealing Your Valuable AdWords Keyword Data &#124; Get Elastic</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-3215</guid>
		<description>[...] The solutions (Using Filters):  - How to Get Detailed PPC Keyword Data from Google Analytics - NUDE: AdWords Keyword Data Exposed With Google Analytics! [...]</description>
		<content:encoded><![CDATA[<p>[...] The solutions (Using Filters):  - How to Get Detailed PPC Keyword Data from Google Analytics - NUDE: AdWords Keyword Data Exposed With Google Analytics! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google as a "Discovery Engine"...and How to Protect Yourself &#124; Search Marketing Sage</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2327</link>
		<dc:creator>Google as a "Discovery Engine"...and How to Protect Yourself &#124; Search Marketing Sage</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2327</guid>
		<description>[...] matches without full disclosure of the results.  (If you are interested, it is possible to bypass this keyword data block with some Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] matches without full disclosure of the results.  (If you are interested, it is possible to bypass this keyword data block with some Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvesting Performance Keywords in Google Analytics &#124; Rise to the Top Blog</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2276</link>
		<dc:creator>Harvesting Performance Keywords in Google Analytics &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2276</guid>
		<description>[...] aspects of your site that are not performing well for you. Use it to track entire campaigns, with special filters you can extract even more data from Google Analytics to improve your AdWords spending. To me, like [...]</description>
		<content:encoded><![CDATA[<p>[...] aspects of your site that are not performing well for you. Use it to track entire campaigns, with special filters you can extract even more data from Google Analytics to improve your AdWords spending. To me, like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Automatic Matching &#124; Neil Lemons' Blog</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2159</link>
		<dc:creator>What is the Automatic Matching &#124; Neil Lemons' Blog</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2159</guid>
		<description>[...] string in Google Analytics that triggered your ads for broad, extended, or automatic match type, follow these instructions.  Posted in Pay-per-click &#124;     Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] string in Google Analytics that triggered your ads for broad, extended, or automatic match type, follow these instructions.  Posted in Pay-per-click |     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F@bri</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2085</link>
		<dc:creator>F@bri</dc:creator>
		<pubDate>Sat, 07 Jun 2008 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2085</guid>
		<description>Thank you very much!!! :-)</description>
		<content:encoded><![CDATA[<p>Thank you very much!!! <img src='http://www.semvironment.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fradefra</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2044</link>
		<dc:creator>fradefra</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-2044</guid>
		<description>Many thanks for this secret, that i use from now :)</description>
		<content:encoded><![CDATA[<p>Many thanks for this secret, that i use from now <img src='http://www.semvironment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameszol</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-1717</link>
		<dc:creator>jameszol</dc:creator>
		<pubDate>Thu, 15 May 2008 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-1717</guid>
		<description>BJ and I took the conversation to the email airwaves...but here's a follow up to BJ's comment:

You're right BJ, looking back via keywords to see what hit a goal that way isn't visible - and I think it's a bug.

Here is how to view conversions:

In Analytics, look at your left menu and click Content -&gt;Top Content -&gt; Look for your goal page(s) and click on your goal page in the Top Content list -&gt; find the cross segment drop down below the graph and choose 'keywords'...you should see all the keywords that converted that way.</description>
		<content:encoded><![CDATA[<p>BJ and I took the conversation to the email airwaves&#8230;but here&#8217;s a follow up to BJ&#8217;s comment:</p>
<p>You&#8217;re right BJ, looking back via keywords to see what hit a goal that way isn&#8217;t visible - and I think it&#8217;s a bug.</p>
<p>Here is how to view conversions:</p>
<p>In Analytics, look at your left menu and click Content ->Top Content -> Look for your goal page(s) and click on your goal page in the Top Content list -> find the cross segment drop down below the graph and choose &#8216;keywords&#8217;&#8230;you should see all the keywords that converted that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Wright</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-1698</link>
		<dc:creator>BJ Wright</dc:creator>
		<pubDate>Wed, 14 May 2008 00:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-1698</guid>
		<description>I have a similar question as Zoe about how to read the new data that is appearing in my reports. Here is how they are showing up in my reports:

car insurance, (car+insurance)
car insurance

What is the difference? This is fairly important to find out because I seem to be getting all my conversion from the second keyword (car insurance) with a lower amount of traffic.

Thanks,

BJ Wright</description>
		<content:encoded><![CDATA[<p>I have a similar question as Zoe about how to read the new data that is appearing in my reports. Here is how they are showing up in my reports:</p>
<p>car insurance, (car+insurance)<br />
car insurance</p>
<p>What is the difference? This is fairly important to find out because I seem to be getting all my conversion from the second keyword (car insurance) with a lower amount of traffic.</p>
<p>Thanks,</p>
<p>BJ Wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-533</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Fri, 28 Mar 2008 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-533</guid>
		<description>James, can you tell me how to correctly read the report I mentioned above, with the filter turned on (Overview » AdWords Campaign » AdWords Campaign Ad Groups »)?  Some keyword phrases are listed without any real search terms in parentheses e.g.,

red and blue shoes

and some are listed like this:

red and blue shoes (red+and+blue+shoes+chicago+il)

Are those listed without parentheses searches that match exactly the search terms I'm running ads on, or is there some combo of analytics regular keyword reporting and reporting using your filter going on? Are searches where the filter isn't able to determine the original search term are lumped into standard analytics keyword phrases?  

Zoe</description>
		<content:encoded><![CDATA[<p>James, can you tell me how to correctly read the report I mentioned above, with the filter turned on (Overview » AdWords Campaign » AdWords Campaign Ad Groups »)?  Some keyword phrases are listed without any real search terms in parentheses e.g.,</p>
<p>red and blue shoes</p>
<p>and some are listed like this:</p>
<p>red and blue shoes (red+and+blue+shoes+chicago+il)</p>
<p>Are those listed without parentheses searches that match exactly the search terms I&#8217;m running ads on, or is there some combo of analytics regular keyword reporting and reporting using your filter going on? Are searches where the filter isn&#8217;t able to determine the original search term are lumped into standard analytics keyword phrases?  </p>
<p>Zoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-526</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-526</guid>
		<description>Cool, it's working!!!! I did not implement the second fix yet, but plan to.  This is great, thanks James.</description>
		<content:encoded><![CDATA[<p>Cool, it&#8217;s working!!!! I did not implement the second fix yet, but plan to.  This is great, thanks James.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
