<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting Conversion Data With Your New Analytics Profile</title>
	<atom:link href="http://www.semvironment.com/getting-conversion-data-with-your-new-analytics-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semvironment.com/getting-conversion-data-with-your-new-analytics-profile/</link>
	<description>Turning Clicks Into Customers</description>
	<pubDate>Sun, 12 Oct 2008 19:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Advertiser competition affects quality score</title>
		<link>http://www.semvironment.com/getting-conversion-data-with-your-new-analytics-profile/#comment-229</link>
		<dc:creator>Advertiser competition affects quality score</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.semvironment.com/getting-conversion-data-with-your-new-analytics-profile/#comment-229</guid>
		<description>[...] articles such as: &#8220;NUDE: Create Dynamic Landing Pages In 15 Minutes Or Less&#8221; and &#8220;Getting Conversion Data With Your New Analytics Profile&#8220;, this last particular article is irrelevant. He makes many assumptions about quality score [...]</description>
		<content:encoded><![CDATA[<p>[...] articles such as: &#8220;NUDE: Create Dynamic Landing Pages In 15 Minutes Or Less&#8221; and &#8220;Getting Conversion Data With Your New Analytics Profile&#8220;, this last particular article is irrelevant. He makes many assumptions about quality score [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
